13423405 http://schema.org/UsedCondition 2024 Genesis KMTGB4SCXRU214167 2.5T Advanced

2024 Genesis G80 2.5T Advanced 4dr All-Wheel Drive Sedan

Price: $70,742 70 742 $
Now only $66,899 66 899 $

Listed price does not include taxes and licensing fees.

Call us:


  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 1 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 2 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 3 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 4 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 5 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 6 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 7 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 8 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 9 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 10 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 11 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 12 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 13 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 14 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 15 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 16 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 17 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 18 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 19 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 20 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 21 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 22 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 23 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 24 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 25 of 25
Stock #: 116776
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 1 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 2 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 3 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 4 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 5 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 6 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 7 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 8 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 9 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 10 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 11 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 12 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 13 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 14 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 15 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 16 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 17 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 18 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 19 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 20 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 21 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 22 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 23 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 24 of 25
  • 2024 Genesis G80 2.5T Advanced (Stk: 116776) in London - Image 25 of 25
Mileage:  12,99712 997 km 12997
Payment:  $453 (Bi-weekly)

$66,899 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $22,302). 10.00% down payment.
Plus HST and License.

Body Style: Sedan
Engine: 2.5L 4cyl
Exterior: Silver
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 116776
VIN: KMTGB4SCXRU214167
Dealer Code: FH
City: London
Description

Elevate Your Drive with Unmatched Sophistication and Performance

The 2024 Genesis G80 2.5T Advanced, a silver intermediate luxury sedan, features an 8-speed automatic transmission and a 2.5L 4-cylinder engine. This used vehicle offers a seamless blend of style and efficiency, making every journey a pleasure.

Step inside the Genesis G80 2.5T Advanced and experience unparalleled luxury. The black interior is meticulously crafted, offering comfort and elegance. Keyless entry provides convenience, while the navigation system ensures you never lose your way. The trip computer keeps you informed, and the power windows and steering enhance your driving experience. Rear A/C and a passenger vanity mirror add to the comfort of your passengers, making every ride enjoyable.

Discover the essence of luxury and performance with the Genesis G80 2.5T Advanced. This vehicle's AWD drivetrain ensures superior handling, while traction control provides added safety on every drive. The advanced features and refined design make it a standout choice for those seeking an exceptional driving experience. Explore the unique blend of technology and craftsmanship that sets this vehicle apart from the rest.

.....Read Less

Payment Calculator × Reset
$ $
%
%
$
$$
Bi-Weekly*

$ $
Monthly*

$ $

Location Get Directions

Finch Hyundai
300 Southdale Road, London, Ontario, N6C 5Y7

Call us: 519-914-5035

Finch Hyundai
300 Southdale Road, London, Ontario, N6C 5Y7

Call us: 519-914-5035

Request Information

 
edealer reporting edealer reporting